Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Caribbean |
Departing: | Nassau, Bahamas |
Saturday, Jul 31st 2021 | |
Returning: | Nassau, Bahamas |
Saturday, Aug 7th 2021 |
Outside From: | $1999pp | |
Balcony From: | $2449pp | |
Suite From: | $4249pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Mediterranean |
Departing: | Barcelona, Spain |
Tuesday, Aug 29th 2023 | |
Returning: | Lisbon, Portugal |
Tuesday, Sep 5th 2023 |
Outside From: | $2999pp | |
Balcony From: | $3599pp | |
Suite From: | $6099pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Canada / New England |
Departing: | New York City, New York |
Friday, Sep 2nd 2022 | |
Returning: | New York City, New York |
Friday, Sep 9th 2022 |
Outside From: | $3199pp | |
Balcony From: | $3599pp | |
Suite From: | $5699pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Caribbean |
Departing: | Nassau, Bahamas |
Saturday, Sep 4th 2021 | |
Returning: | Nassau, Bahamas |
Saturday, Sep 11th 2021 |
Outside From: | $2799pp | |
Balcony From: | $3599pp | |
Suite From: | $5749pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Caribbean |
Departing: | Bimini, Bahamas |
Sunday, Sep 5th 2021 | |
Returning: | Bimini, Bahamas |
Sunday, Sep 12th 2021 |
Outside From: | $2899pp | |
Balcony From: | $3599pp | |
Suite From: | $5749pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Northern Europe |
Departing: | Reykjavik, Iceland |
Sunday, Aug 1st 2021 | |
Returning: | New York City, New York |
Friday, Sep 17th 2021 |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Northern Europe |
Departing: | London (Dover), United Kingdom |
Friday, Aug 27th 2021 | |
Returning: | Quebec, Quebec |
Saturday, Sep 25th 2021 |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Northern Europe |
Departing: | London (Dover), United Kingdom |
Friday, Aug 27th 2021 | |
Returning: | New York City, New York |
Friday, Sep 17th 2021 |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | World Cruise |
Departing: | Venice, Italy |
Friday, May 19th 2023 | |
Returning: | Barcelona, Spain |
Wednesday, May 31st 2023 |
Outside From: | $4999pp | |
Balcony From: | $5449pp | |
Suite From: | $8499pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Caribbean |
Departing: | Miami, Florida |
Wednesday, Dec 21st 2022 | |
Returning: | Miami, Florida |
Wednesday, Jan 4th 2023 |
Outside From: | $5499pp | |
Balcony From: | $6699pp | |
Suite From: | $10899pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Caribbean |
Departing: | Miami, Florida |
Friday, Dec 22nd 2023 | |
Returning: | Miami, Florida |
Friday, Jan 5th 2024 |
Outside From: | $5999pp | |
Balcony From: | $7199pp | |
Suite From: | $12099pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Caribbean |
Departing: | Miami, Florida |
Wednesday, Dec 22nd 2021 | |
Returning: | Miami, Florida |
Wednesday, Jan 5th 2022 |
Outside From: | $6699pp | |
Balcony From: | $8049pp | |
Suite From: | $13449pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | World Cruise |
Departing: | Miami, Florida |
Wednesday, Jan 11th 2023 | |
Returning: | Barcelona, Spain |
Wednesday, May 31st 2023 |
Balcony From: | $66299pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | North America |
Departing: | New York City, New York |
Tuesday, Oct 26th 2021 | |
Returning: | San Juan, Puerto Rico |
Sunday, Dec 5th 2021 |
Balcony From: | $16589pp | |
Suite From: | $26889pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Panama Canal |
Departing: | Puntarenas / Puerta Caldera, Costa Rica |
Tuesday, Nov 15th 2022 | |
Returning: | Miami, Florida |
Friday, Nov 25th 2022 |
Outside From: | $2649pp | |
Balcony From: | $3199pp | |
Suite From: | $5199pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | World Cruise |
Departing: | Colombo, Sri Lanka |
Saturday, Apr 8th 2023 | |
Returning: | Mombasa, Kenya |
Saturday, Apr 22nd 2023 |
Balcony From: | $6999pp | |
Suite From: | $11099pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Canada / New England |
Departing: | New York City, New York |
Friday, Sep 2nd 2022 | |
Returning: | Quebec, Quebec |
Monday, Sep 19th 2022 |
Outside From: | $7199pp | |
Balcony From: | $8199pp | |
Suite From: | $13349pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | World Cruise |
Departing: | Istanbul, Turkey |
Saturday, Apr 16th 2022 | |
Returning: | Monte Carlo, Monaco |
Friday, Apr 29th 2022 |
Balcony From: | $8719pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | World Cruise |
Departing: | Istanbul, Turkey |
Saturday, Apr 16th 2022 | |
Returning: | Miami, Florida |
Friday, May 13th 2022 |
Balcony From: | $14469pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Mediterranean |
Departing: | Athens, Greece |
Tuesday, Jun 27th 2023 | |
Returning: | Istanbul, Turkey |
Sunday, Jul 9th 2023 |
Outside From: | $5999pp | |
Balcony From: | $7049pp | |
Suite From: | $11199pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Alaska |
Departing: | Whittier, Alaska |
Thursday, Jun 30th 2022 | |
Returning: | Vancouver, British Columbia |
Thursday, Jul 7th 2022 |
Outside From: | $2799pp | |
Balcony From: | $3399pp | |
Suite From: | $5499pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Caribbean |
Departing: | Miami, Florida |
Friday, Nov 19th 2021 | |
Returning: | Miami, Florida |
Sunday, Nov 28th 2021 |
Outside From: | $3199pp | |
Balcony From: | $3849pp | |
Suite From: | $6399pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | Caribbean |
Departing: | Miami, Florida |
Friday, Nov 17th 2023 | |
Returning: | Miami, Florida |
Tuesday, Nov 28th 2023 |
Outside From: | $3217pp | |
Balcony From: | $3899pp | |
Suite From: | $6678pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | South Pacific |
Departing: | Los Angeles, California |
Sunday, May 29th 2022 | |
Returning: | Los Angeles, California |
Tuesday, Jun 14th 2022 |
Outside From: | $5899pp | |
Balcony From: | $6599pp | |
Suite From: | $11199pp |
Cruiseline: | Crystal |
Ship: | Serenity |
Destination: | North America |
Departing: | Vancouver, British Columbia |
Monday, Aug 8th 2022 | |
Returning: | Los Angeles, California |
Monday, Aug 15th 2022 |
Outside From: | $2449pp | |
Balcony From: | $2849pp | |
Suite From: | $4949pp |
Now, book Royal Caribbean by April 19th for instant savings & exclusive onboard/tip credit from Best Price Cruises!
Get EXCLUSIVE $300-$500 onboard credit, drink package upgrades, and 50% off deposits! Plus 60% off your second guest & more!
Book Holland America by April 19th for free drinks, room upgrades, 10% off excursions, 1/2 off deposits, and free specialty dining!
Get early saver rates with price protection, 2-category upgrades, and deposits from $50! Plus EXCLUSIVE onboard/drink credits from Best Price Cruises!
From Monday, April 19th - Friday, April 23rd join us for 2 unique virtual travel events a day from Viking Cruises!
Viking Ocean Cruises is offering 8-day sailings to the Bahamas & Iceland this Summer, hurry, these sailings will sell out fast!
Get 30% off every cruise plus 5 perks free! Plus exclusive onboard/gratuity credits from Best Price Cruises!
Check out these Summer 2021 cruises to the Caribbean, Bahamas, and Greece all sailing this Summer!
Update your email preferences by 8/31 and you could win a stay at The Green O, an expansive 37,000-acre Paws Up Ranch under a canopy of towering pines!
Sail from 7+ nights for just $409! Pick from your favorite brands like Carnival, Norwegian, Holland America, Royal Caribbean, Princess, and Celebrity!