If you're out to find new legends, flip directly to the RedFrog Pub, featuring not only a mythical mascot, but actual drinks — plus Caribbean atmosphere by the gallon. Your heroic journey down the Green Thunder waterslide is a saga you'll recount for ages. Bonsai Sushi proves that you needn't teach a man to fish for him to enjoy delicacies from the sea. And once you've had a look — not to mention a taste — at the certifiable cocktail magic of Alchemy Bar, you still may not believe your eyes.
This ship, which pays tribute to some of the most enduring legends throughout the ages, still features classic Carnival Legend favorites. Take a dip in the Camelot and Avalon pools, wish for fortune at Club Merlin Casino, and taste something savory at Truffles Restaurant. There's more than one way to dine at Lido Deck's Unicorn Café, including handmade faves at Guy's Burger Joint and fresh taco-burrito goodness at BlueIguana Cantina. And of course there's The Golden Fleece Steakhouse, where the great multi-course meal is no myth.
Music lovers who go for the classics will love Billie's Piano Bar. Anyone with a move in their groove will find Lip Sync Battle the place to let it out. Kids will tell and retell their tale of their favorite vacation, spent hanging out and meeting new friends at one of three supervised youth areas. And adults can get lost in a good book, or just one another's company, at the legendarily kid-free Serenity Adult Only Area… and then dance the night away at Medusa's Lair Dance Club. Activities on Carnival Legend? Nothing short of legendary.
For a cruise vacation that's sure to go down in your history books, turn to Carnival Legend.
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | Barcelona, Spain |
Monday, May 17th 2021 | |
Returning: | Barcelona, Spain |
Tuesday, May 25th 2021 |
Inside From: | $679pp | |
Outside From: | $799pp | |
Balcony From: | $949pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | Civitavecchia (Rome), Italy |
Wednesday, Sep 15th 2021 | |
Returning: | Civitavecchia (Rome), Italy |
Friday, Sep 24th 2021 |
Inside From: | $669pp | |
Outside From: | $789pp | |
Balcony From: | $1049pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | Barcelona, Spain |
Saturday, Oct 23rd 2021 | |
Returning: | Barcelona, Spain |
Sunday, Oct 31st 2021 |
Inside From: | $629pp | |
Outside From: | $759pp | |
Balcony From: | $979pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London, United Kingdom |
Friday, Aug 27th 2021 | |
Returning: | Civitavecchia (Rome), Italy |
Sunday, Sep 5th 2021 |
Inside From: | $739pp | |
Outside From: | $889pp | |
Balcony From: | $1149pp | |
Suite From: | $1949pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London, United Kingdom |
Friday, Jun 4th 2021 | |
Returning: | London, United Kingdom |
Sunday, Jun 13th 2021 |
Inside From: | $829pp | |
Outside From: | $939pp | |
Balcony From: | $1269pp | |
Suite From: | $2226pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London (Dover), United Kingdom |
Friday, Aug 27th 2021 | |
Returning: | Civitavecchia (Rome), Italy |
Sunday, Sep 5th 2021 |
Inside From: | $739pp | |
Outside From: | $889pp | |
Balcony From: | $1149pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London (Dover), United Kingdom |
Friday, Aug 6th 2021 | |
Returning: | London (Dover), United Kingdom |
Sunday, Aug 15th 2021 |
Inside From: | $879pp | |
Outside From: | $999pp | |
Balcony From: | $1159pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London, United Kingdom |
Friday, Aug 6th 2021 | |
Returning: | London, United Kingdom |
Sunday, Aug 15th 2021 |
Inside From: | $879pp | |
Outside From: | $999pp | |
Balcony From: | $1159pp | |
Suite From: | $2804pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Bermuda |
Departing: | Baltimore, Maryland |
Sunday, May 22nd 2022 | |
Returning: | Baltimore, Maryland |
Saturday, May 28th 2022 |
Inside From: | $669pp | |
Outside From: | $759pp | |
Balcony From: | $819pp | |
Suite From: | $1289pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London (Dover), United Kingdom |
Friday, Jun 4th 2021 | |
Returning: | London (Dover), United Kingdom |
Sunday, Jun 13th 2021 |
Inside From: | $829pp | |
Outside From: | $939pp | |
Balcony From: | $1269pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London, United Kingdom |
Friday, Jul 16th 2021 | |
Returning: | London, United Kingdom |
Sunday, Jul 25th 2021 |
Inside From: | $839pp | |
Outside From: | $969pp | |
Balcony From: | $1219pp | |
Suite From: | $2252pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London (Dover), United Kingdom |
Friday, Jul 16th 2021 | |
Returning: | London (Dover), United Kingdom |
Sunday, Jul 25th 2021 |
Inside From: | $839pp | |
Outside From: | $969pp | |
Balcony From: | $1219pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Bermuda |
Departing: | Baltimore, Maryland |
Sunday, Sep 11th 2022 | |
Returning: | Baltimore, Maryland |
Saturday, Sep 17th 2022 |
Inside From: | $599pp | |
Outside From: | $689pp | |
Balcony From: | $749pp | |
Suite From: | $1213pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Bermuda |
Departing: | Baltimore, Maryland |
Sunday, Sep 25th 2022 | |
Returning: | Baltimore, Maryland |
Saturday, Oct 1st 2022 |
Inside From: | $599pp | |
Outside From: | $689pp | |
Balcony From: | $749pp | |
Suite From: | $1213pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | Civitavecchia (Rome), Italy |
Friday, Sep 24th 2021 | |
Returning: | Civitavecchia (Rome), Italy |
Monday, Oct 4th 2021 |
Inside From: | $889pp | |
Outside From: | $1009pp | |
Balcony From: | $1269pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Bermuda |
Departing: | Baltimore, Maryland |
Sunday, Aug 28th 2022 | |
Returning: | Baltimore, Maryland |
Saturday, Sep 3rd 2022 |
Inside From: | $609pp | |
Outside From: | $699pp | |
Balcony From: | $759pp | |
Suite From: | $1223pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | Barcelona, Spain |
Tuesday, May 25th 2021 | |
Returning: | London (Dover), United Kingdom |
Friday, Jun 4th 2021 |
Inside From: | $859pp | |
Outside From: | $989pp | |
Balcony From: | $1289pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Bermuda |
Departing: | Baltimore, Maryland |
Sunday, Oct 9th 2022 | |
Returning: | Baltimore, Maryland |
Saturday, Oct 15th 2022 |
Inside From: | $609pp | |
Outside From: | $699pp | |
Balcony From: | $759pp | |
Suite From: | $1223pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Caribbean Eastern |
Departing: | Baltimore, Maryland |
Sunday, Apr 24th 2022 | |
Returning: | Baltimore, Maryland |
Sunday, May 1st 2022 |
Inside From: | $649pp | |
Outside From: | $739pp | |
Balcony From: | $789pp | |
Suite From: | $1382pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Caribbean Eastern |
Departing: | Baltimore, Maryland |
Sunday, Apr 23rd 2023 | |
Returning: | Baltimore, Maryland |
Sunday, Apr 30th 2023 |
Inside From: | $659pp | |
Outside From: | $749pp | |
Balcony From: | $799pp | |
Suite From: | $1262pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Caribbean Eastern |
Departing: | Baltimore, Maryland |
Sunday, Apr 3rd 2022 | |
Returning: | Baltimore, Maryland |
Sunday, Apr 10th 2022 |
Inside From: | $649pp | |
Outside From: | $739pp | |
Balcony From: | $799pp | |
Suite From: | $1322pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London (Dover), United Kingdom |
Friday, Jun 25th 2021 | |
Returning: | London (Dover), United Kingdom |
Sunday, Jul 4th 2021 |
Inside From: | $949pp | |
Outside From: | $1069pp | |
Balcony From: | $1289pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Europe |
Departing: | London, United Kingdom |
Friday, Jun 25th 2021 | |
Returning: | London, United Kingdom |
Sunday, Jul 4th 2021 |
Inside From: | $949pp | |
Outside From: | $1069pp | |
Balcony From: | $1289pp | |
Suite From: | $2819pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Caribbean Eastern |
Departing: | Baltimore, Maryland |
Saturday, Sep 17th 2022 | |
Returning: | Baltimore, Maryland |
Sunday, Sep 25th 2022 |
Inside From: | $679pp | |
Outside From: | $769pp | |
Balcony From: | $829pp | |
Suite From: | $1374pp |
Cruiseline: | Carnival Cruise Lines |
Ship: | Legend |
Destination: | Caribbean Eastern |
Departing: | Baltimore, Maryland |
Sunday, Oct 23rd 2022 | |
Returning: | Baltimore, Maryland |
Sunday, Oct 30th 2022 |
Inside From: | $589pp | |
Outside From: | $679pp | |
Balcony From: | $739pp | |
Suite From: | $1202pp |
Get free drinks, wifi, gratuities, upgrades, specialty dining, and EXCLUSIVE onboard credit, reduced deposits & coupons when you plan your Princess Europe cruise vacation now!
Enjoy free drinks, room upgrades, 10% off excursions, 1/2 off deposits, free dining, and BONUS included wifi for a limited time!
Start planning your next Alaska adventure with included drinks, tips, wifi, room upgrades, and specialty dining! Plus get limited-time EXCLUSIVE onboard credit, $100 deposits, and coupons!
Get it all on Princess! - free drinks, wifi, prepaid gratuities, room upgrade, specialty dining and EXCLUSIVE onboard credit, $100 deposits, and onboard coupon book!
Enjoy free drinks, prepaid gratuities, signature dining package, and 50% off deposits on your 2022 Alaska cruise! Plus big onboard credits from Best Price Cruises!
Always get included drinks, gratuities, and wifi! Plus for a limited time enjoy exclusive low rates on flights!