

| Cruiseline: | Princess |
| Ship: | Sapphire Princess |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Saturday, May 29th 2027 | |
| Returning: | Tokyo, Japan |
| Saturday, Jun 5th 2027 |
| Inside From: | $1004pp | |
| Outside From: | $1164pp | |
| Balcony From: | $1629pp | |
| Suite From: | $1714pp |


| Cruiseline: | Princess |
| Ship: | Diamond Princess |
| Destination: | Japan |
| Departing: | Yokohama, Japan |
| Saturday, Jun 6th 2026 | |
| Returning: | Yokohama, Japan |
| Sunday, Jun 14th 2026 |
| Inside From: | $1574pp | |
| Outside From: | $1737pp | |
| Balcony From: | $2239pp | |
| Suite From: | $1770pp |


| Cruiseline: | Princess |
| Ship: | Diamond Princess |
| Destination: | Japan |
| Departing: | Yokohama, Japan |
| Monday, Oct 19th 2026 | |
| Returning: | Yokohama, Japan |
| Wednesday, Oct 28th 2026 |
| Inside From: | $1969pp | |
| Outside From: | $2221pp | |
| Balcony From: | $3094pp | |
| Suite From: | $2364pp |


| Cruiseline: | Celebrity Cruises |
| Ship: | Celebrity Millennium |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Sunday, Jun 7th 2026 | |
| Returning: | Tokyo, Japan |
| Friday, Jun 19th 2026 |
| Inside From: | $2325pp | |
| Outside From: | $2362pp | |
| Balcony From: | $3646pp | |
| Suite From: | $5270pp |


| Cruiseline: | Celebrity Cruises |
| Ship: | Celebrity Millennium |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Sunday, Jun 20th 2027 | |
| Returning: | Tokyo, Japan |
| Friday, Jul 2nd 2027 |
| Inside From: | $1311pp | |
| Outside From: | $1600pp | |
| Balcony From: | $2440pp | |
| Suite From: | $6836pp |


| Cruiseline: | Norwegian Cruise Line |
| Ship: | Norwegian Jade |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Friday, Mar 5th 2027 | |
| Returning: | Incheon, South Korea |
| Sunday, Mar 14th 2027 |
| Inside From: | $2059pp | |
| Outside From: | $2359pp | |
| Balcony From: | $3389pp | |
| Suite From: | $3819pp |


| Cruiseline: | Celebrity Cruises |
| Ship: | Celebrity Millennium |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Thursday, Aug 19th 2027 | |
| Returning: | Tokyo, Japan |
| Tuesday, Aug 31st 2027 |
| Inside From: | $1594pp | |
| Outside From: | $1400pp | |
| Balcony From: | $2108pp | |
| Suite From: | $6536pp |


| Cruiseline: | Holland America |
| Ship: | Westerdam |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Sunday, Apr 11th 2027 | |
| Returning: | Tokyo, Japan |
| Sunday, Apr 25th 2027 |
| Inside From: | $2834pp | |
| Outside From: | $3034pp | |
| Balcony From: | $3884pp | |
| Suite From: | $5034pp |


| Cruiseline: | Holland America |
| Ship: | Westerdam |
| Destination: | Japan |
| Departing: | Hong Kong, Hong Kong |
| Sunday, Feb 1st 2026 | |
| Returning: | Yokohama, Japan |
| Sunday, Feb 15th 2026 |
| Inside From: | $2409pp | |
| Outside From: | $2609pp | |
| Balcony From: | $2639pp | |
| Suite From: | $3539pp |


| Cruiseline: | Holland America |
| Ship: | Westerdam |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Sunday, Feb 28th 2027 | |
| Returning: | Tokyo, Japan |
| Sunday, Mar 14th 2027 |
| Inside From: | $1919pp | |
| Outside From: | $2119pp | |
| Balcony From: | $2919pp | |
| Suite From: | $3574pp |


| Cruiseline: | Norwegian Cruise Line |
| Ship: | Norwegian Jade |
| Destination: | Japan |
| Departing: | Incheon, South Korea |
| Thursday, Apr 1st 2027 | |
| Returning: | Tokyo, Japan |
| Saturday, Apr 10th 2027 |
| Inside From: | $2529pp | |
| Outside From: | $3219pp | |
| Balcony From: | $4509pp | |
| Suite From: | $4829pp |


| Cruiseline: | Silversea |
| Ship: | Silver Moon |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Sunday, Sep 19th 2027 | |
| Returning: | Tokyo, Japan |
| Wednesday, Sep 29th 2027 |
| Suite From: | $7100pp |


| Cruiseline: | Oceania Cruises |
| Ship: | Oceania Nautica |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Sunday, Apr 11th 2027 | |
| Returning: | Hong Kong, Hong Kong |
| Saturday, Apr 24th 2027 |
| Inside From: | $4230pp | |
| Outside From: | $4635pp | |
| Balcony From: | $5940pp | |
| Suite From: | $8370pp |


| Cruiseline: | Oceania Cruises |
| Ship: | Oceania Nautica |
| Destination: | Japan |
| Departing: | Hong Kong, Hong Kong |
| Thursday, Feb 25th 2027 | |
| Returning: | Tokyo, Japan |
| Thursday, Mar 11th 2027 |
| Inside From: | $4335pp | |
| Outside From: | $4717pp | |
| Balcony From: | $5899pp | |
| Suite From: | $7749pp |


| Cruiseline: | Silversea |
| Ship: | Silver Muse |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Monday, Jun 21st 2027 | |
| Returning: | Tokyo, Japan |
| Saturday, Jul 3rd 2027 |
| Suite From: | $8000pp |


| Cruiseline: | Seabourn |
| Ship: | Seabourn Sojourn |
| Destination: | Japan |
| Departing: | Busan, South Korea |
| Tuesday, Apr 14th 2026 | |
| Returning: | Tokyo, Japan |
| Friday, Apr 24th 2026 |
| Balcony From: | $10399pp |


| Cruiseline: | Silversea |
| Ship: | Silver Moon |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Saturday, May 1st 2027 | |
| Returning: | Tokyo, Japan |
| Tuesday, May 11th 2027 |
| Suite From: | $8200pp |


| Cruiseline: | Regent Seven Seas |
| Ship: | Seven Seas Explorer |
| Destination: | Japan |
| Departing: | Tokyo, Japan |
| Friday, Mar 31st 2028 | |
| Returning: | Singapore, Singapore |
| Friday, Apr 14th 2028 |
| Suite From: | $11699pp |


| Cruiseline: | Regent Seven Seas |
| Ship: | Seven Seas Explorer |
| Destination: | Japan |
| Departing: | Incheon, South Korea |
| Monday, Feb 21st 2028 | |
| Returning: | Tokyo, Japan |
| Monday, Mar 6th 2028 |
| Suite From: | $11999pp |


| Cruiseline: | Norwegian Cruise Line |
| Ship: | Norwegian Jade |
| Destination: | Japan |
| Departing: | Incheon, South Korea |
| Saturday, Nov 21st 2026 | |
| Returning: | Tokyo, Japan |
| Monday, Nov 30th 2026 |
| Inside From: | $1919pp | |
| Outside From: | $2099pp | |
| Balcony From: | $3209pp | |
| Suite From: | $3459pp |


| Cruiseline: | Regent Seven Seas |
| Ship: | Seven Seas Explorer |
| Destination: | Japan |
| Departing: | Bangkok, Thailand |
| Tuesday, Mar 2nd 2027 | |
| Returning: | Tokyo, Japan |
| Thursday, Mar 18th 2027 |
| Suite From: | $12699pp |


| Cruiseline: | Seabourn |
| Ship: | Seabourn Sojourn |
| Destination: | Japan |
| Departing: | Hong Kong, Hong Kong |
| Saturday, Apr 4th 2026 | |
| Returning: | Tokyo, Japan |
| Friday, Apr 24th 2026 |
| Outside From: | $12614pp | |
| Balcony From: | $17679pp | |
| Suite From: | $50269pp |


| Cruiseline: | Oceania Cruises |
| Ship: | Oceania Nautica |
| Destination: | Japan |
| Departing: | Singapore, Singapore |
| Thursday, Feb 11th 2027 | |
| Returning: | Tokyo, Japan |
| Thursday, Mar 11th 2027 |
| Inside From: | $10099pp | |
| Outside From: | $10999pp | |
| Balcony From: | $14099pp | |
| Suite From: | $19799pp |
.jpg)
All departures Oct. 2026 - 2027! Huge Onboard Spending Credit + book Have It All and receive Have It All PLUS! And, our always included Best Price Cruises Onboard Credit!
.jpg)
Two exciting offers await you on Explora Journeys! State-of-the-art amenities & an unmatched list of inclusions redefine the notion of luxury at sea! Offer ends 10/31.
.jpg)
Set sail on Holland America with these amazing Fleetwide offers + Special Bonus Rates on Fall 2025 & Winter 2026 sailings! Hurry, offer ends 10/31!
.jpg)
Plan your next Viking journey with these Limited-Time October offers! All-Inclusive voyages from $2,199 + $25 Deposit & Airfare Promotion on select departures!
.jpg)
Exclusive Offer: Free Specialty Dining Experience for Two when booking Balcony or Suite! 5+ Night to Bahamas, Bermuda, Caribbean or Mexico/West Coast on Select Sailings! Ends 10/31.
.jpg)
Exclusive Last-Minute Blowout for Caribbean, Mexican Riviera & Bahamas Sailings (Oct. - Feb. 2026)! FREE PrePaid Gratuities + Huge OBC! Hurry, offer ends 10/30.

A Best Price Cruises Exclusive! Call us to Match Your Highest Cruise Line or Hotel Status & MSC will Match Your Status! Addt'l Price Reduction, Loyalty Discounts, Status Amenities, Senior Discounts & more!
.jpg)
Three exciting offers on select 2026-2027 Princess sailings! Enjoy Reduced Pricing, Reduced Deposit + BONUS Onboard Credit and more! Hurry, offer ends 10/29!
.jpg)
Discover the Charm and Beauty of Europe! Immerse yourself in the vibrant cultures of Europe on a voyage beyond your imagination with Celebrity Cruises!
.jpg)
Enjoy a minimum of $500 Onboard Credit when booking select cruises! Journey beyond the expected with Azamara Cruises and discover what it means to truly linger in a destination.
.jpg)
Exclusive Offers from Best Price Cruises: 5% Cruise Fare Discount +$100 Additional Fare Discount +$300min Onboard Credit per Cabin! Get inspired for your future journey aboard AMA Waterways!
.jpg)
Unforgettable Journeys, Exceptional Savings! Up to 40% Off + Up to $200 Instant Savings + 3rd & 4th Guests Save up to 50% off with $0 Deposits!
.jpg)
Epic Voyages by Princess | Go Beyond Ordinary and receive Up To $1,800 Shore Excursion Credit + more! Unparalleled, immersive adventures. 100+ highly curated voyages in six categories!