Exceptional at Sea
For more three decades Crystal has been synonymous with exceptional, award-winning voyages. Last year, the A&K Travel Group acquired the Crystal brand and its two most beloved vessels, Crystal Serenity and Crystal Symphony, ushering in a new era of Exceptional Suites, Exceptional Service, Exceptional Dining, and Exceptional Experiences.
Crystal Symphony -With elegant lines and sweeping ocean views, the intimate Crystal Symphony houses expansive suites and guest rooms alongside world-class choice of dining wellness and entertainment. For her inaugural 2023-2024 season, Crystal Symphony will sale 46 voyages covering the Spanish, French and Italian Riviera’s, the Adriatic, India, Southeast Asia,
Australia, New Zealand, Scandinavia, and the U.K.
Crystal Serenity - With an industry leading space to gas ratio across an array of social areas, Crystal Serenity offers the utmost comfort, quality, personalization, and service. Crystal Serenity will transport guests on a choice of 44 voyages covering the Mediterranean, the Caribbean, Iceland, the Eastern Seaboard, Canada, Baja California, South America, and the Panama Canal. For her inaugural season she will also offer two choices for a full world cruise encompassing 141 nights round-trip from Miami or San Diego.
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Mediterranean |
Departing: | Monte Carlo, Monaco |
Thursday, Jul 4th 2024 | |
Returning: | Barcelona, Spain |
Thursday, Jul 11th 2024 |
Outside From: | $4500pp | |
![]() | ||
Balcony From: | $4800pp | |
![]() | ||
Suite From: | $5800pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Canada |
Departing: | Quebec, Quebec |
Thursday, Oct 10th 2024 | |
Returning: | New York City, New York |
Friday, Oct 18th 2024 |
Outside From: | $4700pp | |
![]() | ||
Balcony From: | $4900pp | |
![]() | ||
Suite From: | $5900pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Mediterranean |
Departing: | Lisbon, Portugal |
Monday, May 20th 2024 | |
Returning: | Monte Carlo, Monaco |
Thursday, Jul 4th 2024 |
Outside From: | $25500pp | |
![]() | ||
Balcony From: | $27200pp | |
![]() | ||
Suite From: | $32800pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Caribbean |
Departing: | Ft Lauderdale, Florida |
Wednesday, Dec 18th 2024 | |
Returning: | Ft Lauderdale, Florida |
Sunday, Dec 29th 2024 |
Outside From: | $4700pp | |
Balcony From: | $4900pp | |
Suite From: | $5900pp |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Asia and Asia Pacific |
Departing: | Yokohama, Japan |
Friday, Feb 14th 2025 | |
Returning: | Manila, Philippines |
Tuesday, Feb 25th 2025 |
Outside From: | $6000pp | |
![]() | ||
Balcony From: | $6500pp | |
![]() | ||
Suite From: | $6900pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Asia and Asia Pacific |
Departing: | Abu Dhabi, United Arab Emirates |
Monday, Dec 23rd 2024 | |
Returning: | Mumbai, India |
Tuesday, Jan 7th 2025 |
Outside From: | $7000pp | |
Balcony From: | $7500pp | |
Suite From: | $9000pp |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Baltic Sea (Europe) |
Departing: | Reykjavik, Iceland |
Sunday, Sep 1st 2024 | |
Returning: | Reykjavik, Iceland |
Sunday, Sep 8th 2024 |
Outside From: | $4600pp | |
![]() | ||
Suite From: | $5900pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Caribbean |
Departing: | Ft Lauderdale, Florida |
Wednesday, Dec 18th 2024 | |
Returning: | Ft Lauderdale, Florida |
Tuesday, Jan 7th 2025 |
Outside From: | $8200pp | |
![]() | ||
Balcony From: | $8500pp | |
![]() | ||
Suite From: | $10200pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Asia and Asia Pacific |
Departing: | Laem Chabang, Thailand |
Friday, Feb 16th 2024 | |
Returning: | Hong Kong, Hong Kong |
Wednesday, Feb 28th 2024 |
Outside From: | $6200pp | |
Balcony From: | $6600pp | |
Suite From: | $8000pp |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Mediterranean |
Departing: | Lisbon, Portugal |
Monday, Oct 7th 2024 | |
Returning: | Athens, Greece |
Friday, Dec 6th 2024 |
Outside From: | $29000pp | |
![]() | ||
Balcony From: | $31100pp | |
![]() | ||
Suite From: | $37500pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Alaska |
Departing: | Vancouver, British Columbia |
Tuesday, Jul 2nd 2024 | |
Returning: | Vancouver, British Columbia |
Tuesday, Jul 9th 2024 |
Outside From: | $3800pp | |
Balcony From: | $3900pp | |
Suite From: | $4700pp |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Mediterranean |
Departing: | Athens, Greece |
Tuesday, Jul 1st 2025 | |
Returning: | Thessaloniki, Greece |
Thursday, Jul 10th 2025 |
Outside From: | $5700pp | |
Balcony From: | $6100pp | |
Suite From: | $6600pp |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Mediterranean |
Departing: | Venice, Italy |
Saturday, Aug 30th 2025 | |
Returning: | Civitavecchia (Rome), Italy |
Wednesday, Sep 10th 2025 |
Outside From: | $7000pp | |
![]() | ||
Balcony From: | $7500pp | |
![]() | ||
Suite From: | $8000pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Canada |
Departing: | Vancouver, British Columbia |
Wednesday, Aug 21st 2024 | |
Returning: | Los Angeles, California |
Tuesday, Aug 27th 2024 |
Outside From: | $3200pp | |
Balcony From: | $3300pp | |
Suite From: | $4000pp |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Baltic Sea (Europe) |
Departing: | Oslo, Norway |
Thursday, Aug 28th 2025 | |
Returning: | Liverpool, United Kingdom |
Sunday, Sep 7th 2025 |
Outside From: | $6200pp | |
![]() | ||
Balcony From: | $6500pp | |
![]() | ||
Suite From: | $6900pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Caribbean |
Departing: | Ft Lauderdale, Florida |
Sunday, Dec 29th 2024 | |
Returning: | Ft Lauderdale, Florida |
Tuesday, Jan 7th 2025 |
Outside From: | $3900pp | |
![]() | ||
Balcony From: | $4000pp | |
![]() | ||
Suite From: | $4800pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | World Cruise |
Departing: | San Diego, California |
Saturday, Feb 3rd 2024 | |
Returning: | San Diego, California |
Monday, Jun 24th 2024 |
Outside From: | $68800pp | |
![]() | ||
Balcony From: | $71500pp | |
![]() | ||
Suite From: | $85600pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Alaska |
Departing: | Vancouver, British Columbia |
Tuesday, Aug 13th 2024 | |
Returning: | Quebec, Quebec |
Tuesday, Sep 24th 2024 |
Outside From: | $20400pp | |
![]() | ||
Balcony From: | $21100pp | |
![]() | ||
Suite From: | $24900pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Baltic Sea (Europe) |
Departing: | London (Dover), United Kingdom |
Tuesday, Jul 30th 2024 | |
Returning: | Stockholm, Sweden |
Sunday, Aug 11th 2024 |
Outside From: | $6600pp | |
Balcony From: | $7500pp | |
Suite From: | $8500pp |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Baltic Sea (Europe) |
Departing: | Stockholm, Sweden |
Sunday, Aug 11th 2024 | |
Returning: | London (Dover), United Kingdom |
Wednesday, Sep 18th 2024 |
Outside From: | $20500pp | |
![]() | ||
Balcony From: | $22000pp | |
![]() | ||
Suite From: | $26300pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | South Pacific |
Departing: | Sydney, Australia |
Thursday, Jan 4th 2024 | |
Returning: | Singapore, Singapore |
Tuesday, Mar 12th 2024 |
Outside From: | $34200pp | |
![]() | ||
Balcony From: | $36700pp | |
![]() | ||
Suite From: | $44100pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Asia and Asia Pacific |
Departing: | Fremantle, Australia |
Wednesday, Mar 27th 2024 | |
Returning: | Mumbai, India |
Sunday, Apr 14th 2024 |
Outside From: | $9200pp | |
Balcony From: | $9600pp | |
Suite From: | $11600pp |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Australia / New Zealand |
Departing: | Sydney, Australia |
Thursday, Jan 4th 2024 | |
Returning: | Sydney, Australia |
Sunday, Jan 21st 2024 |
Outside From: | $9200pp | |
![]() | ||
Balcony From: | $9900pp | |
![]() | ||
Suite From: | $11900pp | |
![]() |
Cruiseline: | Crystal |
Ship: | Crystal Serenity |
Destination: | Mediterranean |
Departing: | Toulon, France |
Saturday, May 25th 2024 | |
Returning: | Miami, Florida |
Saturday, Jun 8th 2024 |
Outside From: | $6800pp | |
Balcony From: | $7100pp | |
Suite From: | $8500pp |
Cruiseline: | Crystal |
Ship: | Crystal Symphony |
Destination: | Mediterranean |
Departing: | Istanbul, Turkey |
Saturday, Jun 22nd 2024 | |
Returning: | Monte Carlo, Monaco |
Thursday, Jul 4th 2024 |
Outside From: | $6900pp | |
Balcony From: | $7400pp | |
Suite From: | $9000pp |
Go Now on Celebrity for 75% off your 2nd Guest and up to $200 bonus savings! Plus get onboard credit & even more savings from Best Price Cruises!
Get Best Price Cruises exclusive prepaid gratuities (book balcony+ on 7+ night sailings) and huge onboard credit! Plus get huge savings and free perks from Norwegian!
Book now for our Best Price Cruises exclusive onboard/gratuity credit! Plus status match savings, bonus onboard credit, and free drinks & wifi from MSC!
Book Now for 35% off all cruises, up to 5 free perks, and our best Price Cruises exclusive onboard/gratuity credits!