When we launched our first ship, 1972's TSS Mardi Gras, we made cruising a lot less stuffy, a bit less fancy, the kind of fun everybody could enjoy. Nobody expected this ship to change the cruise world, but… here we are! In 2020 we'll be launching a brand-new ship with a familiar name. You guessed it: Mardi Gras. We aren't just paying homage to our first ship — in cruising circles this name suggests innovation, signals the start of something big. And it shouts “fun!” at the top of its lungs. We're building this new Mardi Gras to live up to that legacy, so start daydreaming now! For one thing, this ship introduces Zones — six themed areas packed with brand-new experiences for eating, drinking and spectacularly getting down to fun. More announcements are still to come, but we're all ready to pull the wraps off what may be the most thrilling: BOLT™, the first-ever rollercoaster at sea! Everybody can enjoy Mardi Gras, sailing in 2020. Come on down!
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Feb 11th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Feb 18th 2023 |
Inside From: | $599pp | |
![]() | ||
Outside From: | $829pp | |
![]() | ||
Balcony From: | $954pp | |
![]() | ||
Suite From: | $1779pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, May 27th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Jun 3rd 2023 |
Outside From: | $1094pp | |
![]() | ||
Balcony From: | $1139pp | |
![]() | ||
Suite From: | $1819pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Sep 2nd 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Sunday, Sep 10th 2023 |
Outside From: | $924pp | |
![]() | ||
Balcony From: | $1024pp | |
![]() | ||
Suite From: | $1989pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Nov 18th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Nov 25th 2023 |
Outside From: | $1070pp | |
![]() | ||
Balcony From: | $949pp | |
![]() | ||
Suite From: | $1704pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Dec 30th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Jan 6th 2024 |
Outside From: | $1184pp | |
![]() | ||
Balcony From: | $1269pp | |
![]() | ||
Suite From: | $1929pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Dec 23rd 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Dec 30th 2023 |
Outside From: | $1164pp | |
![]() | ||
Balcony From: | $1249pp | |
![]() | ||
Suite From: | $2054pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Apr 8th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Apr 15th 2023 |
Inside From: | $709pp | |
![]() | ||
Outside From: | $899pp | |
![]() | ||
Balcony From: | $969pp | |
![]() | ||
Suite From: | $1684pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Sunday, Sep 10th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Sep 16th 2023 |
Outside From: | $679pp | |
![]() | ||
Balcony From: | $694pp | |
![]() | ||
Suite From: | $1439pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Sep 16th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Sep 23rd 2023 |
Outside From: | $744pp | |
![]() | ||
Balcony From: | $804pp | |
![]() | ||
Suite From: | $1609pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Sep 30th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Oct 7th 2023 |
Outside From: | $744pp | |
![]() | ||
Balcony From: | $779pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Aug 19th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Aug 26th 2023 |
Outside From: | $874pp | |
![]() | ||
Balcony From: | $929pp | |
![]() | ||
Suite From: | $1599pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Aug 5th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Sunday, Aug 13th 2023 |
Outside From: | $1500pp | |
![]() | ||
Balcony From: | $1409pp | |
![]() | ||
Suite From: | $2244pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Sep 23rd 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Sep 30th 2023 |
Outside From: | $744pp | |
![]() | ||
Balcony From: | $804pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Jul 22nd 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Jul 29th 2023 |
Outside From: | $1154pp | |
![]() | ||
Balcony From: | $1224pp | |
![]() | ||
Suite From: | $2099pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Dec 9th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Dec 16th 2023 |
Outside From: | $744pp | |
![]() | ||
Balcony From: | $779pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Nov 11th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Nov 18th 2023 |
Outside From: | $754pp | |
![]() | ||
Balcony From: | $784pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Oct 14th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Oct 21st 2023 |
Outside From: | $759pp | |
![]() | ||
Balcony From: | $794pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Jan 6th 2024 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Jan 13th 2024 |
Outside From: | $784pp | |
![]() | ||
Balcony From: | $819pp | |
![]() | ||
Suite From: | $1499pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Oct 28th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Nov 4th 2023 |
Outside From: | $744pp | |
![]() | ||
Balcony From: | $779pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Nov 4th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Nov 11th 2023 |
Outside From: | $744pp | |
![]() | ||
Balcony From: | $779pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Nov 25th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Dec 2nd 2023 |
Outside From: | $744pp | |
![]() | ||
Balcony From: | $779pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Dec 2nd 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Dec 9th 2023 |
Outside From: | $744pp | |
![]() | ||
Balcony From: | $779pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Eastern |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Oct 21st 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Oct 28th 2023 |
Outside From: | $749pp | |
![]() | ||
Balcony From: | $779pp | |
![]() | ||
Suite From: | $1459pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Mar 4th 2023 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Mar 11th 2023 |
Balcony From: | $939pp | |
![]() | ||
Suite From: | $1844pp | |
![]() |
Cruiseline: | Carnival Cruise Lines |
Ship: | Mardi Gras |
Destination: | Caribbean Western |
Departing: | Port Canaveral (Orlando), Florida |
Saturday, Feb 3rd 2024 | |
Returning: | Port Canaveral (Orlando), Florida |
Saturday, Feb 10th 2024 |
Outside From: | $804pp | |
![]() | ||
Balcony From: | $839pp | |
![]() | ||
Suite From: | $1519pp | |
![]() |
Book Royal Caribbean by August 14th for Best Price Cruises exclusive onboard credit and free specialty dining! Plus enjoy big savings & kids sail free on select sailings!
New embarkation requirements for sailings departing 9/3/22 and beyond! Plus book by 8/15 for $250 off with CruiseFirst! Plus get great savings, tons of free perks, and exclusive extras!
Get exclusive discounts, onboard credit & drink credit when you book with Bets Price Cruises! Plus enjoy special fares and free or reduced airfare from Viking!
Enjoy up to 25% off 2023 sailings and kids sail free! Plus get $100reduced deposits, onboard coupons, and huge onboard credit from Best Price Cruises!
Enjoy up to $300 onboard credit, free gratuities, 50% off deposits, and exclusive bonus onboard credit from Best Price Cruises!
Enjoy up to 40% off 2022 Sailings and up to 25% off 2023 sailings! Plus get exclusive onboard credit from Best Price Cruises!