Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Fram |
Destination: | Arctic |
Departing: | Reykjavik, Iceland |
Sunday, May 28th 2023 | |
Returning: | Longyearbyen, Norway |
Friday, Jun 9th 2023 |
Inside From: | $6357pp | |
![]() | ||
Outside From: | $7307pp | |
![]() | ||
Suite From: | $9879pp | |
![]() |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Saturday, Feb 10th 2024 | |
Returning: | Guayaquil, Ecuador |
Friday, Feb 16th 2024 |
Outside From: | $6587pp | |
Suite From: | $8741pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Saturday, Jul 1st 2023 | |
Returning: | Guayaquil, Ecuador |
Friday, Jul 7th 2023 |
Outside From: | $5887pp | |
Suite From: | $7734pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Maud |
Destination: | Greenland |
Departing: | Reykjavik, Iceland |
Sunday, Sep 3rd 2023 | |
Returning: | Reykjavik, Iceland |
Tuesday, Sep 19th 2023 |
Inside From: | $8362pp | |
Outside From: | $8863pp | |
Suite From: | $17894pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Wednesday, Feb 14th 2024 | |
Returning: | Guayaquil, Ecuador |
Thursday, Feb 22nd 2024 |
Outside From: | $8366pp | |
Suite From: | $11303pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Wednesday, Aug 30th 2023 | |
Returning: | Guayaquil, Ecuador |
Thursday, Sep 7th 2023 |
Outside From: | $7412pp | |
Suite From: | $9930pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Maud |
Destination: | Northern Europe |
Departing: | Ijmuiden (Amsterdam), Netherlands |
Saturday, Feb 3rd 2024 | |
Returning: | Ijmuiden (Amsterdam), Netherlands |
Saturday, Feb 17th 2024 |
Inside From: | $4842pp | |
Outside From: | $5230pp | |
Suite From: | $10508pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Fridtjof Nansen |
Destination: | Western Europe |
Departing: | Reykjavik, Iceland |
Monday, May 29th 2023 | |
Returning: | Reykjavik, Iceland |
Tuesday, Jun 6th 2023 |
Outside From: | $4859pp | |
![]() | ||
Suite From: | $7143pp | |
![]() |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Tuesday, Feb 13th 2024 | |
Returning: | Guayaquil, Ecuador |
Thursday, Feb 22nd 2024 |
Outside From: | $8943pp | |
Suite From: | $11880pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Saturday, Nov 18th 2023 | |
Returning: | Guayaquil, Ecuador |
Friday, Nov 24th 2023 |
Outside From: | $5744pp | |
Suite From: | $7528pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Lima, Peru |
Saturday, Dec 23rd 2023 | |
Returning: | Guayaquil, Ecuador |
Monday, Jan 1st 2024 |
Outside From: | $10786pp | |
Suite From: | $13284pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Monday, Dec 25th 2023 | |
Returning: | Guayaquil, Ecuador |
Friday, Jan 5th 2024 |
Outside From: | $12454pp | |
Suite From: | $16937pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Tuesday, Jul 4th 2023 | |
Returning: | Guayaquil, Ecuador |
Thursday, Jul 13th 2023 |
Outside From: | $7989pp | |
Suite From: | $10507pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Tuesday, Aug 29th 2023 | |
Returning: | Guayaquil, Ecuador |
Thursday, Sep 7th 2023 |
Outside From: | $7989pp | |
Suite From: | $10507pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Otto Sverdrup |
Destination: | Northern Europe |
Departing: | Hamburg, Germany |
Friday, Sep 1st 2023 | |
Returning: | Hamburg, Germany |
Friday, Sep 15th 2023 |
Inside From: | $8398pp | |
![]() | ||
Outside From: | $8734pp | |
![]() | ||
Suite From: | $16208pp | |
![]() |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Lima, Peru |
Saturday, Dec 23rd 2023 | |
Returning: | Guayaquil, Ecuador |
Friday, Jan 5th 2024 |
Outside From: | $15297pp | |
Suite From: | $19780pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Fridtjof Nansen |
Destination: | Greenland |
Departing: | Reykjavik, Iceland |
Thursday, Jun 29th 2023 | |
Returning: | Reykjavik, Iceland |
Friday, Jul 14th 2023 |
Outside From: | $9955pp | |
![]() | ||
Suite From: | $14832pp | |
![]() |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Maud |
Destination: | Greenland |
Departing: | Reykjavik, Iceland |
Sunday, Sep 1st 2024 | |
Returning: | Reykjavik, Iceland |
Tuesday, Sep 17th 2024 |
Inside From: | $8822pp | |
Outside From: | $9352pp | |
Suite From: | $18880pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Fridtjof Nansen |
Destination: | Western Europe |
Departing: | Reykjavik, Iceland |
Sunday, May 21st 2023 | |
Returning: | Reykjavik, Iceland |
Monday, May 29th 2023 |
Outside From: | $5035pp | |
![]() | ||
Suite From: | $7402pp | |
![]() |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Tuesday, Feb 6th 2024 | |
Returning: | Guayaquil, Ecuador |
Friday, Feb 16th 2024 |
Outside From: | $10476pp | |
Suite From: | $14342pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Quito, Ecuador |
Monday, Feb 5th 2024 | |
Returning: | Guayaquil, Ecuador |
Friday, Feb 16th 2024 |
Outside From: | $11053pp | |
Suite From: | $14919pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Lima, Peru |
Sunday, Feb 11th 2024 | |
Returning: | Guayaquil, Ecuador |
Thursday, Feb 22nd 2024 |
Outside From: | $11786pp | |
Suite From: | $14723pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Fridtjof Nansen |
Destination: | Antarctica |
Departing: | Buenos Aires, Argentina |
Monday, Jan 1st 2024 | |
Returning: | Buenos Aires, Argentina |
Friday, Jan 12th 2024 |
Outside From: | $9366pp | |
Suite From: | $13268pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Santa Cruz II |
Destination: | Galapagos |
Departing: | Lima, Peru |
Saturday, Feb 3rd 2024 | |
Returning: | Guayaquil, Ecuador |
Friday, Feb 16th 2024 |
Outside From: | $13896pp | |
Suite From: | $17762pp |
Cruiseline: | Hurtigruten Expeditions |
Ship: | MS Fridtjof Nansen |
Destination: | Antarctica |
Departing: | Buenos Aires, Argentina |
Friday, Dec 22nd 2023 | |
Returning: | Buenos Aires, Argentina |
Tuesday, Jan 2nd 2024 |
Outside From: | $9608pp | |
Suite From: | $13634pp |