Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | Stockholm, Sweden |
Tuesday, Jul 2nd 2024 | |
Returning: | Copenhagen, Denmark |
Wednesday, Jul 10th 2024 |
Balcony From: | $6750pp | |
Suite From: | $11770pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | Bergen, Norway |
Monday, Jul 3rd 2023 | |
Returning: | Oslo, Norway |
Monday, Jul 10th 2023 |
Balcony From: | $7360pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Arctic |
Departing: | Toronto, Ontario |
Monday, Aug 28th 2023 | |
Returning: | Milwaukee, Wisconsin |
Monday, Sep 4th 2023 |
Balcony From: | $9370pp | |
Suite From: | $18850pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | London, United Kingdom |
Tuesday, May 21st 2024 | |
Returning: | Glasgow, United Kingdom |
Wednesday, May 29th 2024 |
Balcony From: | $6010pp | |
Suite From: | $9280pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Central America |
Departing: | Belize City, Belize |
Tuesday, Nov 21st 2023 | |
Returning: | Belize City, Belize |
Tuesday, Nov 28th 2023 |
Balcony From: | $4060pp | |
Suite From: | $6230pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Caribbean |
Departing: | Fort de France, Martinique |
Thursday, Mar 21st 2024 | |
Returning: | Fort de France, Martinique |
Friday, Mar 29th 2024 |
Balcony From: | $4180pp | |
Suite From: | $6400pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | Helsinki, Finland |
Saturday, Aug 3rd 2024 | |
Returning: | Copenhagen, Denmark |
Saturday, Aug 10th 2024 |
Balcony From: | $5530pp | |
Suite From: | $9620pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Atlantic |
Departing: | Gran Canaria, Spain |
Friday, Apr 26th 2024 | |
Returning: | Gran Canaria, Spain |
Friday, May 3rd 2024 |
Balcony From: | $3440pp | |
Suite From: | $5300pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Transatlantic |
Departing: | Fort de France, Martinique |
Friday, Mar 29th 2024 | |
Returning: | Gran Canaria, Spain |
Monday, Apr 8th 2024 |
Balcony From: | $2650pp | |
Suite From: | $4100pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Central America |
Departing: | Belize City, Belize |
Thursday, Dec 28th 2023 | |
Returning: | Colon, Panama |
Sunday, Jan 7th 2024 |
Balcony From: | $8020pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Central America |
Departing: | Belize City, Belize |
Tuesday, Dec 19th 2023 | |
Returning: | Belize City, Belize |
Thursday, Dec 28th 2023 |
Balcony From: | $5550pp | |
Suite From: | $8540pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Central America |
Departing: | Colon, Panama |
Saturday, Feb 10th 2024 | |
Returning: | Panama City, Panama |
Saturday, Feb 17th 2024 |
Balcony From: | $6435pp | |
Suite From: | $14545pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Arctic |
Departing: | Milwaukee, Wisconsin |
Monday, Oct 16th 2023 | |
Returning: | Toronto, Ontario |
Monday, Oct 23rd 2023 |
Balcony From: | $5680pp | |
Suite From: | $8900pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | Copenhagen, Denmark |
Wednesday, Jul 10th 2024 | |
Returning: | Stockholm, Sweden |
Thursday, Jul 18th 2024 |
Balcony From: | $6310pp | |
Suite From: | $11000pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | Copenhagen, Denmark |
Saturday, Aug 10th 2024 | |
Returning: | Stockholm, Sweden |
Saturday, Aug 17th 2024 |
Balcony From: | $7020pp | |
Suite From: | $10970pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Caribbean |
Departing: | Boston, Massachusetts |
Monday, Nov 6th 2023 | |
Returning: | Belize City, Belize |
Tuesday, Nov 14th 2023 |
Balcony From: | $2780pp | |
Suite From: | $4340pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | Stockholm, Sweden |
Thursday, Jul 18th 2024 | |
Returning: | Copenhagen, Denmark |
Thursday, Jul 25th 2024 |
Balcony From: | $7180pp | |
Suite From: | $11750pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | Oslo, Norway |
Monday, Jul 24th 2023 | |
Returning: | Bergen, Norway |
Monday, Jul 31st 2023 |
Balcony From: | $6950pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Northern Europe |
Departing: | Bergen, Norway |
Monday, Jul 17th 2023 | |
Returning: | Oslo, Norway |
Monday, Jul 24th 2023 |
Balcony From: | $6950pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Transatlantic |
Departing: | Bergen, Norway |
Tuesday, Aug 15th 2023 | |
Returning: | Toronto, Ontario |
Monday, Aug 28th 2023 |
Balcony From: | $4560pp | |
Suite From: | $6780pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Western Mediterranean |
Departing: | Lisbon, Portugal |
Monday, Sep 30th 2024 | |
Returning: | Barcelona, Spain |
Monday, Oct 7th 2024 |
Balcony From: | $5510pp | |
Suite From: | $8830pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | North America |
Departing: | Toronto, Ontario |
Monday, Oct 23rd 2023 | |
Returning: | Boston, Massachusetts |
Monday, Nov 6th 2023 |
Balcony From: | $11450pp | |
Suite From: | $20060pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Atlantic |
Departing: | Gran Canaria, Spain |
Friday, May 3rd 2024 | |
Returning: | Lisbon, Portugal |
Monday, May 13th 2024 |
Balcony From: | $4610pp | |
Suite From: | $7090pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Arctic |
Departing: | Toronto, Ontario |
Monday, Oct 9th 2023 | |
Returning: | Milwaukee, Wisconsin |
Monday, Oct 16th 2023 |
Balcony From: | $7060pp | |
Suite From: | $15520pp |
Cruiseline: | Ponant |
Ship: | Le Dumont D'urville |
Destination: | Central America |
Departing: | Belize City, Belize |
Tuesday, Dec 5th 2023 | |
Returning: | Belize City, Belize |
Tuesday, Dec 12th 2023 |
Balcony From: | $4060pp | |
Suite From: | $6230pp |
Get 50% off every guest, 7 included perks and double your money with CruiseFirst! Plus enjoy exclusive onboard/gratuity credit from Best Price Cruises!
Get up to €600 exclusive onboard spending! Plus save 5% when you book early & pay in full!
Enjoy up to 40% off, $100 deposits, and choose your deal. Plus get Best Price Cruises exclusive onboard coupons and big onboard credit!
Show your loyalty status with any other cruise line or hotel brand and MSC will match your loyalty status when you sail with them! Plus get big discounts and Best Price Cruises exclusives!
Get Best Price Cruises exclusive onboard credit & 5% off! Plus enjoy potential upgrades, gratuities, transfers & more from Ama!
Enjoy 75% off your second guest, up to $1,600 instant savings, and upgrade your fare for included perks! Plus get Best Price Cruises Exclusive Onboard credit & dollars off!
Book a stunning Europe cruise now and get Best Price Cruises exclusive mega onboard credit! Plus up to 40% off, $100 deposits, and choose your deal from Princess!
Enjoy Best Price Cruises exclusive $200pp discount, onboard credit, and drink upgrades! plus get special savings and reduced airfare from Viking!
Enjoy 50% off cruises, Best Price Cruises exclusive onboard credit, and up to 5 free perks when you book by March 31st!
Sail in 2023 and get all 3 perks free! Sail in 2024 for free prepaid gratuities and pick 1 perk free! And get 2-for-1 fares, airfare, and exclusive onboard credit on every sailing!