Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Dec 25th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Jan 1st 2024 |
Outside From: | $3499pp | |
Balcony From: | $4198pp | |
Suite From: | $6098pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Jul 4th 2022 | |
Returning: | Basel, Switzerland |
Monday, Jul 11th 2022 |
Outside From: | $3149pp | |
Balcony From: | $3948pp | |
Suite From: | $6748pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | N/A |
Departing: | Zurich, Switzerland |
Friday, Dec 22nd 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Jan 1st 2024 |
Outside From: | $4939pp | |
Balcony From: | $5638pp | |
Suite From: | $7538pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Aug 29th 2022 | |
Returning: | Basel, Switzerland |
Monday, Sep 5th 2022 |
Outside From: | $3349pp | |
Balcony From: | $4148pp | |
Suite From: | $6948pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | N/A |
Departing: | Zurich, Switzerland |
Friday, Dec 23rd 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Jan 2nd 2023 |
Outside From: | $4999pp | |
Balcony From: | $5698pp | |
Suite From: | $7598pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Basel, Switzerland |
Thursday, Nov 18th 2021 | |
Returning: | Amsterdam, Netherlands |
Thursday, Nov 25th 2021 |
Outside From: | $2349pp | |
Balcony From: | $3048pp | |
Suite From: | $5948pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Basel, Switzerland |
Thursday, Dec 30th 2021 | |
Returning: | Amsterdam, Netherlands |
Thursday, Jan 6th 2022 |
Outside From: | $2399pp | |
Balcony From: | $3098pp | |
Suite From: | $5998pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | N/A |
Departing: | Amsterdam, Netherlands |
Tuesday, Dec 21st 2021 | |
Returning: | Zurich, Switzerland |
Monday, Jan 3rd 2022 |
Outside From: | $4999pp | |
Balcony From: | $5698pp | |
Suite From: | $8598pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Nov 21st 2022 | |
Returning: | Basel, Switzerland |
Monday, Nov 28th 2022 |
Outside From: | $2549pp | |
Balcony From: | $3348pp | |
Suite From: | $6148pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Jul 3rd 2023 | |
Returning: | Basel, Switzerland |
Monday, Jul 10th 2023 |
Outside From: | $3899pp | |
Balcony From: | $4464pp | |
Suite From: | $7124pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Thursday, Dec 23rd 2021 | |
Returning: | Basel, Switzerland |
Thursday, Dec 30th 2021 |
Outside From: | $2649pp | |
Balcony From: | $3348pp | |
Suite From: | $6248pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Thursday, Apr 6th 2023 | |
Returning: | Amsterdam, Netherlands |
Thursday, Apr 13th 2023 |
Outside From: | $3199pp | |
Balcony From: | $3799pp | |
Suite From: | $6459pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Aug 28th 2023 | |
Returning: | Basel, Switzerland |
Monday, Sep 4th 2023 |
Outside From: | $4099pp | |
Balcony From: | $4654pp | |
Suite From: | $7314pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Sep 5th 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Sep 12th 2022 |
Outside From: | $3949pp | |
Balcony From: | $4748pp | |
Suite From: | $7548pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Sep 4th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Sep 11th 2023 |
Outside From: | $4199pp | |
Balcony From: | $4749pp | |
Suite From: | $7409pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | N/A |
Departing: | Amsterdam, Netherlands |
Tuesday, Apr 4th 2023 | |
Returning: | Amsterdam, Netherlands |
Thursday, Apr 13th 2023 |
Outside From: | $3949pp | |
Balcony From: | $4549pp | |
Suite From: | $7209pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Thursday, Sep 2nd 2021 | |
Returning: | Basel, Switzerland |
Thursday, Sep 9th 2021 |
Outside From: | $4099pp | |
Balcony From: | $4798pp | |
Suite From: | $7698pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Dec 18th 2023 | |
Returning: | Basel, Switzerland |
Monday, Dec 25th 2023 |
Outside From: | $3499pp | |
Balcony From: | $4198pp | |
Suite From: | $6098pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Dec 19th 2022 | |
Returning: | Basel, Switzerland |
Monday, Dec 26th 2022 |
Outside From: | $3499pp | |
Balcony From: | $4198pp | |
Suite From: | $6098pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Dec 26th 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Jan 2nd 2023 |
Outside From: | $3499pp | |
Balcony From: | $4198pp | |
Suite From: | $6098pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Nov 20th 2023 | |
Returning: | Basel, Switzerland |
Monday, Nov 27th 2023 |
Outside From: | $3299pp | |
Balcony From: | $3894pp | |
Suite From: | $6554pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | N/A |
Departing: | Lake Como, Italy |
Friday, Sep 1st 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Sep 11th 2023 |
Outside From: | $5639pp | |
Balcony From: | $6189pp | |
Suite From: | $8849pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | N/A |
Departing: | Amsterdam, Netherlands |
Saturday, Jul 2nd 2022 | |
Returning: | Basel, Switzerland |
Thursday, Jul 14th 2022 |
Outside From: | $5399pp | |
Balcony From: | $6198pp | |
Suite From: | $8998pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | N/A |
Departing: | Lake Como, Italy |
Friday, Sep 2nd 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Sep 12th 2022 |
Outside From: | $5449pp | |
Balcony From: | $6248pp | |
Suite From: | $9048pp |
Cruiseline: | AmaWaterways |
Ship: | AmaMora |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Thursday, Nov 25th 2021 | |
Returning: | Basel, Switzerland |
Thursday, Dec 2nd 2021 |
Outside From: | $3299pp | |
Balcony From: | $3998pp | |
Suite From: | $6898pp |
Now, book Royal Caribbean by April 19th for instant savings & exclusive onboard/tip credit from Best Price Cruises!
Get EXCLUSIVE $300-$500 onboard credit, drink package upgrades, and 50% off deposits! Plus 60% off your second guest & more!
Book Holland America by April 19th for free drinks, room upgrades, 10% off excursions, 1/2 off deposits, and free specialty dining!
Get early saver rates with price protection, 2-category upgrades, and deposits from $50! Plus EXCLUSIVE onboard/drink credits from Best Price Cruises!
From Monday, April 19th - Friday, April 23rd join us for 2 unique virtual travel events a day from Viking Cruises!
Viking Ocean Cruises is offering 8-day sailings to the Bahamas & Iceland this Summer, hurry, these sailings will sell out fast!
Get 30% off every cruise plus 5 perks free! Plus exclusive onboard/gratuity credits from Best Price Cruises!
Check out these Summer 2021 cruises to the Caribbean, Bahamas, and Greece all sailing this Summer!
Update your email preferences by 8/31 and you could win a stay at The Green O, an expansive 37,000-acre Paws Up Ranch under a canopy of towering pines!
Sail from 7+ nights for just $409! Pick from your favorite brands like Carnival, Norwegian, Holland America, Royal Caribbean, Princess, and Celebrity!