Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Dec 25th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Jan 1st 2024 |
Outside From: | $2499pp | |
Balcony From: | $3598pp | |
Suite From: | $6098pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Saturday, Dec 23rd 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Jan 1st 2024 |
Outside From: | $3249pp | |
Balcony From: | $4348pp | |
Suite From: | $6848pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Saturday, Dec 24th 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Jan 2nd 2023 |
Outside From: | $3550pp | |
Balcony From: | $4429pp | |
Suite From: | $6429pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Nov 20th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Nov 27th 2023 |
Outside From: | $2299pp | |
Balcony From: | $3398pp | |
Suite From: | $5898pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Apr 3rd 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Apr 10th 2023 |
Outside From: | $2560pp | |
Balcony From: | $3439pp | |
Suite From: | $5439pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Jul 3rd 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Jul 10th 2023 |
Outside From: | $3149pp | |
Balcony From: | $4248pp | |
Suite From: | $6748pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Dec 18th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Dec 25th 2023 |
Outside From: | $2499pp | |
Balcony From: | $3598pp | |
Suite From: | $6098pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Nov 21st 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Nov 28th 2022 |
Outside From: | $2640pp | |
Balcony From: | $3519pp | |
Suite From: | $5519pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Aug 28th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Sep 4th 2023 |
Outside From: | $3349pp | |
Balcony From: | $4448pp | |
Suite From: | $6948pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, Dec 19th 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Dec 26th 2022 |
Outside From: | $2800pp | |
Balcony From: | $3679pp | |
Suite From: | $5679pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Dec 26th 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Jan 2nd 2023 |
Outside From: | $2800pp | |
Balcony From: | $3679pp | |
Suite From: | $5679pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Saturday, Apr 1st 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Apr 10th 2023 |
Outside From: | $3310pp | |
Balcony From: | $4189pp | |
Suite From: | $6189pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, Sep 4th 2023 | |
Returning: | Basel, Switzerland |
Monday, Sep 11th 2023 |
Outside From: | $3949pp | |
Balcony From: | $5048pp | |
Suite From: | $7548pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Basel, Switzerland |
Monday, May 22nd 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, May 29th 2023 |
Outside From: | $3649pp | |
Balcony From: | $4748pp | |
Suite From: | $7248pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Monday, May 29th 2023 | |
Returning: | Basel, Switzerland |
Monday, Jun 5th 2023 |
Outside From: | $3649pp | |
Balcony From: | $4748pp | |
Suite From: | $7248pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Saturday, Apr 8th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Apr 17th 2023 |
Outside From: | $4049pp | |
Balcony From: | $5148pp | |
Suite From: | $7648pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Zurich, Switzerland |
Friday, Nov 18th 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Nov 28th 2022 |
Outside From: | $4140pp | |
Balcony From: | $5019pp | |
Suite From: | $7019pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Zurich, Switzerland |
Friday, Nov 17th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Nov 27th 2023 |
Outside From: | $3739pp | |
Balcony From: | $4838pp | |
Suite From: | $7338pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Lake Como, Italy |
Friday, Dec 16th 2022 | |
Returning: | Amsterdam, Netherlands |
Monday, Dec 26th 2022 |
Outside From: | $4300pp | |
Balcony From: | $5179pp | |
Suite From: | $7179pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Lake Como, Italy |
Friday, Jun 30th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Jul 10th 2023 |
Outside From: | $4589pp | |
Balcony From: | $5688pp | |
Suite From: | $8188pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Lake Como, Italy |
Friday, Dec 15th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Dec 25th 2023 |
Outside From: | $3939pp | |
Balcony From: | $5038pp | |
Suite From: | $7538pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Lake Como, Italy |
Friday, Aug 25th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, Sep 4th 2023 |
Outside From: | $4789pp | |
Balcony From: | $5888pp | |
Suite From: | $8388pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Lake Como, Italy |
Friday, May 19th 2023 | |
Returning: | Amsterdam, Netherlands |
Monday, May 29th 2023 |
Outside From: | $5089pp | |
Balcony From: | $6188pp | |
Suite From: | $8688pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Saturday, Sep 2nd 2023 | |
Returning: | Lake Como, Italy |
Thursday, Sep 14th 2023 |
Outside From: | $6139pp | |
Balcony From: | $7238pp | |
Suite From: | $9738pp |
Cruiseline: | AmaWaterways |
Ship: | AmaSerena |
Destination: | Europe |
Departing: | Amsterdam, Netherlands |
Saturday, May 27th 2023 | |
Returning: | Lake Como, Italy |
Thursday, Jun 8th 2023 |
Outside From: | $5839pp | |
Balcony From: | $6938pp | |
Suite From: | $9438pp |
Book Royal Caribbean by August 14th for Best Price Cruises exclusive onboard credit and free specialty dining! Plus enjoy big savings & kids sail free on select sailings!
New embarkation requirements for sailings departing 9/3/22 and beyond! Plus book by 8/15 for $250 off with CruiseFirst! Plus get great savings, tons of free perks, and exclusive extras!
Get exclusive discounts, onboard credit & drink credit when you book with Bets Price Cruises! Plus enjoy special fares and free or reduced airfare from Viking!
Enjoy up to 25% off 2023 sailings and kids sail free! Plus get $100reduced deposits, onboard coupons, and huge onboard credit from Best Price Cruises!
Enjoy up to $300 onboard credit, free gratuities, 50% off deposits, and exclusive bonus onboard credit from Best Price Cruises!
Enjoy up to 40% off 2022 Sailings and up to 25% off 2023 sailings! Plus get exclusive onboard credit from Best Price Cruises!