Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Sep 1st 2024 | |
Returning: | Seattle, Washington |
Sunday, Sep 8th 2024 |
Inside From: | $779pp | |
![]() | ||
Outside From: | $1180pp | |
![]() | ||
Balcony From: | $1749pp | |
![]() | ||
Suite From: | $1949pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Aug 31st 2025 | |
Returning: | Seattle, Washington |
Sunday, Sep 7th 2025 |
Inside From: | $949pp | |
![]() | ||
Outside From: | $1399pp | |
![]() | ||
Balcony From: | $1900pp | |
![]() | ||
Suite From: | $2049pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Caribbean Eastern |
Departing: | Miami, Florida |
Sunday, Jan 19th 2025 | |
Returning: | Miami, Florida |
Sunday, Jan 26th 2025 |
Inside From: | $699pp | |
![]() | ||
Outside From: | $949pp | |
![]() | ||
Balcony From: | $1100pp | |
![]() | ||
Suite From: | $1250pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Caribbean Eastern |
Departing: | Miami, Florida |
Sunday, Feb 9th 2025 | |
Returning: | Miami, Florida |
Sunday, Feb 16th 2025 |
Inside From: | $699pp | |
![]() | ||
Outside From: | $999pp | |
![]() | ||
Balcony From: | $1099pp | |
![]() | ||
Suite From: | $1249pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Caribbean Eastern |
Departing: | Miami, Florida |
Sunday, Feb 16th 2025 | |
Returning: | Miami, Florida |
Sunday, Feb 23rd 2025 |
Inside From: | $749pp | |
![]() | ||
Outside From: | $949pp | |
![]() | ||
Balcony From: | $1150pp | |
![]() | ||
Suite From: | $1349pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Apr 20th 2025 | |
Returning: | Seattle, Washington |
Sunday, Apr 27th 2025 |
Inside From: | $749pp | |
![]() | ||
Outside From: | $1149pp | |
![]() | ||
Balcony From: | $1599pp | |
![]() | ||
Suite From: | $1749pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Caribbean Eastern |
Departing: | Miami, Florida |
Sunday, Feb 11th 2024 | |
Returning: | Miami, Florida |
Sunday, Feb 18th 2024 |
Inside From: | $749pp | |
![]() | ||
Outside From: | $1079pp | |
![]() | ||
Balcony From: | $1299pp | |
![]() | ||
Suite From: | $1449pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, May 25th 2025 | |
Returning: | Seattle, Washington |
Sunday, Jun 1st 2025 |
Inside From: | $1000pp | |
![]() | ||
Outside From: | $1449pp | |
![]() | ||
Balcony From: | $1949pp | |
![]() | ||
Suite From: | $2099pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, May 26th 2024 | |
Returning: | Seattle, Washington |
Sunday, Jun 2nd 2024 |
Inside From: | $979pp | |
![]() | ||
Outside From: | $1649pp | |
![]() | ||
Balcony From: | $1949pp | |
![]() | ||
Suite From: | $2149pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Caribbean Eastern |
Departing: | Miami, Florida |
Sunday, Feb 18th 2024 | |
Returning: | Miami, Florida |
Sunday, Feb 25th 2024 |
Inside From: | $799pp | |
![]() | ||
Outside From: | $1199pp | |
![]() | ||
Balcony From: | $1579pp | |
![]() | ||
Suite From: | $1699pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Sep 29th 2024 | |
Returning: | Seattle, Washington |
Sunday, Oct 6th 2024 |
Inside From: | $649pp | |
![]() | ||
Outside From: | $900pp | |
![]() | ||
Balcony From: | $1449pp | |
![]() | ||
Suite From: | $1549pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Caribbean Eastern |
Departing: | Miami, Florida |
Sunday, Dec 22nd 2024 | |
Returning: | Miami, Florida |
Sunday, Dec 29th 2024 |
Inside From: | $1079pp | |
![]() | ||
Outside From: | $1380pp | |
![]() | ||
Balcony From: | $1599pp | |
![]() | ||
Suite From: | $1750pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Oct 12th 2025 | |
Returning: | Seattle, Washington |
Sunday, Oct 19th 2025 |
Inside From: | $749pp | |
![]() | ||
Outside From: | $1150pp | |
![]() | ||
Balcony From: | $1599pp | |
![]() | ||
Suite From: | $1750pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Caribbean Eastern |
Departing: | Miami, Florida |
Sunday, Dec 24th 2023 | |
Returning: | Miami, Florida |
Sunday, Dec 31st 2023 |
Inside From: | $1129pp | |
![]() | ||
Outside From: | $1299pp | |
![]() | ||
Balcony From: | $1599pp | |
![]() | ||
Suite From: | $1799pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Caribbean Eastern |
Departing: | Miami, Florida |
Sunday, Dec 29th 2024 | |
Returning: | Miami, Florida |
Sunday, Jan 5th 2025 |
Inside From: | $1100pp | |
![]() | ||
Outside From: | $1349pp | |
![]() | ||
Balcony From: | $1599pp | |
![]() | ||
Suite From: | $1800pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Jun 15th 2025 | |
Returning: | Seattle, Washington |
Sunday, Jun 22nd 2025 |
Inside From: | $1200pp | |
![]() | ||
Outside From: | $1700pp | |
![]() | ||
Balcony From: | $2300pp | |
![]() | ||
Suite From: | $2550pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Sep 22nd 2024 | |
Returning: | Seattle, Washington |
Sunday, Sep 29th 2024 |
Inside From: | $649pp | |
![]() | ||
Outside From: | $950pp | |
![]() | ||
Balcony From: | $1649pp | |
![]() | ||
Suite From: | $1699pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Jun 16th 2024 | |
Returning: | Seattle, Washington |
Sunday, Jun 23rd 2024 |
Inside From: | $1179pp | |
![]() | ||
Outside From: | $1869pp | |
![]() | ||
Balcony From: | $2399pp | |
![]() | ||
Suite From: | $2549pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Jun 30th 2024 | |
Returning: | Seattle, Washington |
Sunday, Jul 7th 2024 |
Inside From: | $1199pp | |
![]() | ||
Outside From: | $1829pp | |
![]() | ||
Balcony From: | $2449pp | |
![]() | ||
Suite From: | $2549pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Jun 29th 2025 | |
Returning: | Seattle, Washington |
Sunday, Jul 6th 2025 |
Inside From: | $1250pp | |
![]() | ||
Outside From: | $1800pp | |
![]() | ||
Balcony From: | $2400pp | |
![]() | ||
Suite From: | $2649pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Sep 21st 2025 | |
Returning: | Seattle, Washington |
Sunday, Sep 28th 2025 |
Inside From: | $799pp | |
![]() | ||
Outside From: | $1200pp | |
![]() | ||
Balcony From: | $1650pp | |
![]() | ||
Suite From: | $1800pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Sep 28th 2025 | |
Returning: | Seattle, Washington |
Sunday, Oct 5th 2025 |
Inside From: | $799pp | |
![]() | ||
Outside From: | $1200pp | |
![]() | ||
Balcony From: | $1650pp | |
![]() | ||
Suite From: | $1800pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Sep 8th 2024 | |
Returning: | Seattle, Washington |
Sunday, Sep 15th 2024 |
Inside From: | $699pp | |
![]() | ||
Outside From: | $1149pp | |
![]() | ||
Balcony From: | $1699pp | |
![]() | ||
Suite From: | $1849pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Sep 14th 2025 | |
Returning: | Seattle, Washington |
Sunday, Sep 21st 2025 |
Inside From: | $849pp | |
![]() | ||
Outside From: | $1250pp | |
![]() | ||
Balcony From: | $1700pp | |
![]() | ||
Suite From: | $1850pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Encore |
Destination: | Alaska |
Departing: | Seattle, Washington |
Sunday, Sep 15th 2024 | |
Returning: | Seattle, Washington |
Sunday, Sep 22nd 2024 |
Inside From: | $699pp | |
![]() | ||
Outside From: | $1099pp | |
![]() | ||
Balcony From: | $1749pp | |
![]() | ||
Suite From: | $1899pp | |
![]() |
Go Now on Celebrity for 75% off your 2nd Guest and up to $200 bonus savings! Plus get onboard credit & even more savings from Best Price Cruises!
Get Best Price Cruises exclusive prepaid gratuities (book balcony+ on 7+ night sailings) and huge onboard credit! Plus get huge savings and free perks from Norwegian!
Book now for our Best Price Cruises exclusive onboard/gratuity credit! Plus status match savings, bonus onboard credit, and free drinks & wifi from MSC!
Book Now for 35% off all cruises, up to 5 free perks, and our best Price Cruises exclusive onboard/gratuity credits!