Norwegian Star blends the relaxed Freestyle Cruising concept with cruises to the Baltic capitals of Copenhagen, Denmark, or the Mexican Riviera. On board you'll find 14 delicious dining options, 9 bars and lounges, a sprawling spa, exciting casino, and tons of fun for kids of every age.
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | North America |
Departing: | Reykjavik, Iceland |
Monday, Jul 1st 2024 | |
Returning: | New York City, New York |
Saturday, Jul 13th 2024 |
Inside From: | $1880pp | |
![]() | ||
Outside From: | $2329pp | |
![]() | ||
Balcony From: | $3379pp | |
![]() | ||
Suite From: | $3950pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | South America |
Departing: | Buenos Aires, Argentina |
Sunday, Mar 31st 2024 | |
Returning: | Rio De Janeiro, Brazil |
Wednesday, Apr 10th 2024 |
Inside From: | $849pp | |
![]() | ||
Outside From: | $899pp | |
![]() | ||
Balcony From: | $1399pp | |
![]() | ||
Suite From: | $1800pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Canary Islands |
Departing: | Lisbon, Portugal |
Sunday, Nov 12th 2023 | |
Returning: | Lisbon, Portugal |
Friday, Nov 24th 2023 |
Inside From: | $719pp | |
![]() | ||
Outside From: | $799pp | |
![]() | ||
Balcony From: | $1429pp | |
![]() | ||
Suite From: | $1899pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | South America |
Departing: | San Antonio, Chile |
Sunday, Mar 17th 2024 | |
Returning: | Buenos Aires, Argentina |
Sunday, Mar 31st 2024 |
Inside From: | $1119pp | |
![]() | ||
Outside From: | $1299pp | |
![]() | ||
Balcony From: | $1999pp | |
![]() | ||
Suite From: | $2699pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Transatlantic |
Departing: | Rio De Janeiro, Brazil |
Wednesday, Apr 10th 2024 | |
Returning: | Lisbon, Portugal |
Saturday, Apr 27th 2024 |
Inside From: | $849pp | |
![]() | ||
Outside From: | $1099pp | |
![]() | ||
Balcony From: | $2479pp | |
![]() | ||
Suite From: | $3189pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Iceland |
Departing: | Southampton, United Kingdom |
Saturday, Sep 23rd 2023 | |
Returning: | Southampton, United Kingdom |
Tuesday, Oct 3rd 2023 |
Inside From: | $535pp | |
![]() | ||
Outside From: | $679pp | |
![]() | ||
Balcony From: | $985pp | |
![]() | ||
Suite From: | $1317pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | South America |
Departing: | Buenos Aires, Argentina |
Sunday, Feb 4th 2024 | |
Returning: | Buenos Aires, Argentina |
Sunday, Feb 18th 2024 |
Inside From: | $1559pp | |
![]() | ||
Outside From: | $1629pp | |
![]() | ||
Balcony From: | $2649pp | |
![]() | ||
Suite From: | $3299pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Iceland |
Departing: | Reykjavik, Iceland |
Saturday, Sep 9th 2023 | |
Returning: | Southampton, United Kingdom |
Saturday, Sep 23rd 2023 |
Inside From: | $699pp | |
![]() | ||
Outside From: | $999pp | |
![]() | ||
Balcony From: | $1649pp | |
![]() | ||
Suite From: | $1849pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Iceland |
Departing: | Southampton, United Kingdom |
Tuesday, Oct 3rd 2023 | |
Returning: | Southampton, United Kingdom |
Friday, Oct 13th 2023 |
Inside From: | $600pp | |
![]() | ||
Outside From: | $699pp | |
![]() | ||
Balcony From: | $1050pp | |
![]() | ||
Suite From: | $1399pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Iceland |
Departing: | Reykjavik, Iceland |
Thursday, May 30th 2024 | |
Returning: | Tromso, Norway |
Monday, Jun 10th 2024 |
Inside From: | $1549pp | |
![]() | ||
Outside From: | $1800pp | |
![]() | ||
Balcony From: | $2929pp | |
![]() | ||
Suite From: | $3080pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Western Europe |
Departing: | Lisbon, Portugal |
Saturday, Apr 27th 2024 | |
Returning: | Portsmouth, United Kingdom |
Wednesday, May 8th 2024 |
Inside From: | $1200pp | |
![]() | ||
Outside From: | $1399pp | |
![]() | ||
Balcony From: | $2300pp | |
![]() | ||
Suite From: | $2649pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | South America |
Departing: | Buenos Aires, Argentina |
Sunday, Feb 2nd 2025 | |
Returning: | Buenos Aires, Argentina |
Sunday, Feb 16th 2025 |
Inside From: | $2249pp | |
![]() | ||
Outside From: | $2599pp | |
![]() | ||
Balcony From: | $3850pp | |
![]() | ||
Suite From: | $4199pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | North America |
Departing: | Reykjavik, Iceland |
Saturday, Jul 27th 2024 | |
Returning: | New York City, New York |
Thursday, Aug 8th 2024 |
Inside From: | $1880pp | |
![]() | ||
Outside From: | $2329pp | |
![]() | ||
Balcony From: | $3379pp | |
![]() | ||
Suite From: | $3880pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Iceland |
Departing: | Reykjavik, Iceland |
Thursday, Aug 22nd 2024 | |
Returning: | Reykjavik, Iceland |
Sunday, Sep 1st 2024 |
Inside From: | $1499pp | |
![]() | ||
Outside From: | $1880pp | |
![]() | ||
Balcony From: | $2929pp | |
![]() | ||
Suite From: | $3529pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Iceland |
Departing: | Reykjavik, Iceland |
Friday, Jun 21st 2024 | |
Returning: | Reykjavik, Iceland |
Monday, Jul 1st 2024 |
Inside From: | $1530pp | |
![]() | ||
Outside From: | $1880pp | |
![]() | ||
Balcony From: | $2929pp | |
![]() | ||
Suite From: | $3379pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Western Europe |
Departing: | Southampton, United Kingdom |
Monday, Oct 23rd 2023 | |
Returning: | Lisbon, Portugal |
Wednesday, Nov 1st 2023 |
Inside From: | $579pp | |
![]() | ||
Outside From: | $749pp | |
![]() | ||
Balcony From: | $999pp | |
![]() | ||
Suite From: | $1399pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | South America |
Departing: | Buenos Aires, Argentina |
Sunday, Mar 3rd 2024 | |
Returning: | San Antonio, Chile |
Sunday, Mar 17th 2024 |
Inside From: | $1000pp | |
![]() | ||
Outside From: | $1200pp | |
![]() | ||
Balcony From: | $1800pp | |
![]() | ||
Suite From: | $2300pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Canary Islands |
Departing: | Lisbon, Portugal |
Friday, Nov 22nd 2024 | |
Returning: | Lisbon, Portugal |
Thursday, Dec 5th 2024 |
Inside From: | $1700pp | |
![]() | ||
Outside From: | $2149pp | |
![]() | ||
Balcony From: | $3100pp | |
![]() | ||
Suite From: | $3540pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Iceland |
Departing: | Southampton, United Kingdom |
Saturday, May 17th 2025 | |
Returning: | Reykjavik, Iceland |
Thursday, May 29th 2025 |
Inside From: | $1800pp | |
![]() | ||
Outside From: | $2300pp | |
![]() | ||
Balcony From: | $3449pp | |
![]() | ||
Suite From: | $4049pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | British Isles |
Departing: | Southampton, United Kingdom |
Friday, Oct 13th 2023 | |
Returning: | Southampton, United Kingdom |
Monday, Oct 23rd 2023 |
Inside From: | $629pp | |
![]() | ||
Outside From: | $799pp | |
![]() | ||
Balcony From: | $1579pp | |
![]() | ||
Suite From: | $1699pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Canary Islands |
Departing: | Rio De Janeiro, Brazil |
Saturday, Mar 15th 2025 | |
Returning: | Lisbon, Portugal |
Monday, Mar 31st 2025 |
Inside From: | $1434pp | |
![]() | ||
Outside From: | $1834pp | |
![]() | ||
Balcony From: | $2484pp | |
![]() | ||
Suite From: | $3234pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | South America |
Departing: | Buenos Aires, Argentina |
Friday, Dec 22nd 2023 | |
Returning: | Buenos Aires, Argentina |
Sunday, Jan 7th 2024 |
Inside From: | $1549pp | |
![]() | ||
Outside From: | $1849pp | |
![]() | ||
Balcony From: | $2999pp | |
![]() | ||
Suite From: | $3399pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Iceland |
Departing: | Reykjavik, Iceland |
Thursday, Aug 21st 2025 | |
Returning: | Reykjavik, Iceland |
Sunday, Aug 31st 2025 |
Inside From: | $1599pp | |
![]() | ||
Outside From: | $1999pp | |
![]() | ||
Balcony From: | $3150pp | |
![]() | ||
Suite From: | $3650pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Canary Islands |
Departing: | Lisbon, Portugal |
Monday, Mar 31st 2025 | |
Returning: | Lisbon, Portugal |
Friday, Apr 11th 2025 |
Inside From: | $1449pp | |
![]() | ||
Outside From: | $1900pp | |
![]() | ||
Balcony From: | $2699pp | |
![]() | ||
Suite From: | $3150pp | |
![]() |
Cruiseline: | Norwegian Cruise Line |
Ship: | Norwegian Star |
Destination: | Canary Islands |
Departing: | Lisbon, Portugal |
Wednesday, Nov 1st 2023 | |
Returning: | Lisbon, Portugal |
Sunday, Nov 12th 2023 |
Inside From: | $989pp | |
![]() | ||
Outside From: | $1039pp | |
![]() | ||
Balcony From: | $1659pp | |
![]() | ||
Suite From: | $2089pp | |
![]() |
Book now for Best Price Cruises Exclusive dollars off and onboard/gratuity credit! Plus big savings and bonus onboard credit from Celebrity Cruises!
Book right now for exclusive dollars off & onboard/gratuity credits! Plus get big savings and even more onboard credit from Celebrity!
Enjoy exclusive onboard credit & prepaid gratuities (select sailings) from Best Price Cruises. Plus from Oceania, get 2-for-1 cruise fares, roundtrip airfare & transfers, plus pick 1 perk free!
Book AmaWaterways for 2024 and get EXCLUSIVE Onboard credit, $400 fare savings, and 5-10% additional savings! Plus get bonus perks from Ama!
Enjoy exclusive dollars off and onboard/gratuity credit from Best Price Cruises! Plus get more dollars off, onboard credit & bonus perks from Celebrity!