Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Alaska |
Departing: | Seattle, Washington |
Friday, Jun 28th 2024 | |
Returning: | Seattle, Washington |
Tuesday, Jul 9th 2024 |
Inside From: | $3499pp | |
![]() | ||
Outside From: | $3499pp | |
![]() | ||
Balcony From: | $4149pp | |
![]() | ||
Suite From: | $8599pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Asia and Asia Pacific |
Departing: | Tokyo, Japan |
Thursday, May 22nd 2025 | |
Returning: | Honolulu, Hawaii |
Friday, Aug 1st 2025 |
Outside From: | $22249pp | |
![]() | ||
Balcony From: | $30099pp | |
![]() | ||
Suite From: | $44399pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Australia / New Zealand |
Departing: | Sydney, Australia |
Thursday, Jan 25th 2024 | |
Returning: | Sydney, Australia |
Thursday, Feb 8th 2024 |
Inside From: | $2949pp | |
![]() | ||
Outside From: | $3149pp | |
![]() | ||
Balcony From: | $9049pp | |
![]() | ||
Suite From: | $11899pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Pacific |
Departing: | Los Angeles, California |
Thursday, Sep 26th 2024 | |
Returning: | Los Angeles, California |
Thursday, Oct 3rd 2024 |
Inside From: | $1799pp | |
![]() | ||
Outside From: | $2149pp | |
![]() | ||
Balcony From: | $2899pp | |
![]() | ||
Suite From: | $3599pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Australia |
Departing: | Sydney, Australia |
Sunday, Dec 22nd 2024 | |
Returning: | Sydney, Australia |
Saturday, Jan 25th 2025 |
Inside From: | $7899pp | |
![]() | ||
Outside From: | $8499pp | |
![]() | ||
Suite From: | $19399pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Alaska |
Departing: | Seattle, Washington |
Friday, Aug 16th 2024 | |
Returning: | Seattle, Washington |
Wednesday, Aug 28th 2024 |
Inside From: | $3899pp | |
![]() | ||
Outside From: | $3899pp | |
![]() | ||
Balcony From: | $4499pp | |
![]() | ||
Suite From: | $9499pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Pacific Coastal |
Departing: | Los Angeles, California |
Wednesday, May 1st 2024 | |
Returning: | Vancouver, British Columbia |
Monday, May 13th 2024 |
Inside From: | $2299pp | |
![]() | ||
Outside From: | $2599pp | |
![]() | ||
Balcony From: | $3699pp | |
![]() | ||
Suite From: | $5099pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Alaska |
Departing: | Vancouver, British Columbia |
Thursday, May 30th 2024 | |
Returning: | Seattle, Washington |
Monday, Jun 10th 2024 |
Inside From: | $3299pp | |
![]() | ||
Outside From: | $3299pp | |
![]() | ||
Balcony From: | $3799pp | |
![]() | ||
Suite From: | $8099pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Australia / New Zealand |
Departing: | Sydney, Australia |
Monday, Feb 10th 2025 | |
Returning: | Auckland, New Zealand |
Monday, Feb 24th 2025 |
Inside From: | $5699pp | |
![]() | ||
Outside From: | $6149pp | |
![]() | ||
Balcony From: | $8299pp | |
![]() | ||
Suite From: | $11799pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Australia / New Zealand |
Departing: | Fremantle, Australia |
Saturday, Jan 11th 2025 | |
Returning: | Sydney, Australia |
Saturday, Jan 25th 2025 |
Inside From: | $3799pp | |
![]() | ||
Outside From: | $3949pp | |
![]() | ||
Balcony From: | $5299pp |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Alaska |
Departing: | Vancouver, British Columbia |
Saturday, Sep 7th 2024 | |
Returning: | Vancouver, British Columbia |
Saturday, Sep 14th 2024 |
Inside From: | $2099pp | |
![]() | ||
Outside From: | $2399pp | |
![]() | ||
Balcony From: | $3699pp | |
![]() | ||
Suite From: | $5299pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Alaska |
Departing: | Seattle, Washington |
Friday, Jul 26th 2024 | |
Returning: | Seattle, Washington |
Tuesday, Aug 6th 2024 |
Inside From: | $3499pp | |
![]() | ||
Outside From: | $3499pp | |
![]() | ||
Balcony From: | $4149pp | |
![]() | ||
Suite From: | $8599pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Australia / New Zealand |
Departing: | Sydney, Australia |
Sunday, Dec 22nd 2024 | |
Returning: | Fremantle, Australia |
Saturday, Jan 11th 2025 |
Inside From: | $5599pp | |
![]() | ||
Outside From: | $5999pp | |
![]() | ||
Balcony From: | $7699pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Asia and Asia Pacific |
Departing: | Tokyo, Japan |
Thursday, May 22nd 2025 | |
Returning: | Hong Kong, Hong Kong |
Tuesday, Jun 3rd 2025 |
Inside From: | $3699pp | |
![]() | ||
Outside From: | $4149pp | |
![]() | ||
Balcony From: | $5699pp | |
![]() | ||
Suite From: | $8399pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Australasia |
Departing: | Sydney, Australia |
Sunday, Mar 10th 2024 | |
Returning: | Papeete, French Polynesia |
Saturday, Mar 30th 2024 |
Inside From: | $3899pp | |
![]() | ||
Outside From: | $4049pp | |
![]() | ||
Balcony From: | $5799pp | |
![]() | ||
Suite From: | $12999pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Pacific Coastal |
Departing: | Vancouver, British Columbia |
Saturday, Sep 14th 2024 | |
Returning: | Los Angeles, California |
Thursday, Sep 26th 2024 |
Inside From: | $2999pp | |
![]() | ||
Outside From: | $3399pp | |
![]() | ||
Balcony From: | $5199pp | |
![]() | ||
Suite From: | $7399pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Australia |
Departing: | Hong Kong, Hong Kong |
Tuesday, Jun 3rd 2025 | |
Returning: | Papeete, French Polynesia |
Thursday, Jul 17th 2025 |
Inside From: | $12699pp | |
![]() | ||
Outside From: | $13599pp | |
![]() | ||
Balcony From: | $18499pp | |
![]() | ||
Suite From: | $27699pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Alaska |
Departing: | Vancouver, British Columbia |
Monday, May 13th 2024 | |
Returning: | Seward, Alaska |
Monday, May 20th 2024 |
Inside From: | $2099pp | |
![]() | ||
Outside From: | $2349pp | |
![]() | ||
Balcony From: | $3599pp | |
![]() | ||
Suite From: | $5199pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Asia and Asia Pacific |
Departing: | Tokyo, Japan |
Thursday, May 22nd 2025 | |
Returning: | Bali Denpasar, Indonesia |
Monday, Jun 23rd 2025 |
Inside From: | $9399pp | |
![]() | ||
Outside From: | $10299pp | |
![]() | ||
Balcony From: | $13999pp | |
![]() | ||
Suite From: | $21599pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | N/A |
Departing: | Yokohama, Japan |
Tuesday, Oct 29th 2024 | |
Returning: | Auckland, New Zealand |
Sunday, Dec 8th 2024 |
Inside From: | $9599pp | |
![]() | ||
Outside From: | $10199pp | |
![]() | ||
Balcony From: | $13799pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Alaska |
Departing: | Seattle, Washington |
Friday, Jul 19th 2024 | |
Returning: | Seattle, Washington |
Friday, Jul 26th 2024 |
Inside From: | $2399pp | |
![]() | ||
Outside From: | $2699pp | |
![]() | ||
Balcony From: | $3999pp | |
![]() | ||
Suite From: | $5799pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Asia and Asia Pacific |
Departing: | Singapore, Singapore |
Wednesday, Apr 9th 2025 | |
Returning: | Keelung, Taiwan |
Thursday, Apr 24th 2025 |
Inside From: | $4699pp | |
![]() | ||
Outside From: | $5149pp | |
![]() | ||
Balcony From: | $6899pp | |
![]() | ||
Suite From: | $11099pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Alaska |
Departing: | Seward, Alaska |
Monday, May 20th 2024 | |
Returning: | Vancouver, British Columbia |
Thursday, May 30th 2024 |
Inside From: | $2999pp | |
![]() | ||
Outside From: | $3349pp | |
![]() | ||
Balcony From: | $5099pp | |
![]() | ||
Suite From: | $7499pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | N/A |
Departing: | Yokohama, Japan |
Tuesday, Oct 29th 2024 | |
Returning: | Sydney, Australia |
Sunday, Dec 22nd 2024 |
Inside From: | $14199pp | |
![]() | ||
Outside From: | $15099pp | |
![]() | ||
Balcony From: | $20699pp | |
![]() |
Cruiseline: | Oceania Cruises |
Ship: | Regatta |
Destination: | Australasia |
Departing: | Bali Denpasar, Indonesia |
Monday, Jun 23rd 2025 | |
Returning: | Papeete, French Polynesia |
Thursday, Jul 17th 2025 |
Inside From: | $7399pp | |
![]() | ||
Outside From: | $7799pp | |
![]() | ||
Balcony From: | $10699pp | |
![]() | ||
Suite From: | $15199pp | |
![]() |
Go Now on Celebrity for 75% off your 2nd Guest and up to $200 bonus savings! Plus get onboard credit & even more savings from Best Price Cruises!
Get Best Price Cruises exclusive prepaid gratuities (book balcony+ on 7+ night sailings) and huge onboard credit! Plus get huge savings and free perks from Norwegian!
Book now for our Best Price Cruises exclusive onboard/gratuity credit! Plus status match savings, bonus onboard credit, and free drinks & wifi from MSC!
Book Now for 35% off all cruises, up to 5 free perks, and our best Price Cruises exclusive onboard/gratuity credits!